Subscription rates - excluding special offers
If you are subscribing before the end of August 2010, you can take advantage of our summer offer of £59 for an annual subscription.
The rates on this page apply outside of special offer periods.
Schools
| Total number of pupils in school | Annual subscription | Six months subscription | ||
|---|---|---|---|---|
| <900 | £79.00 | Buy now | £45.00 | Buy now |
| <1400 | £95.00 | Buy now | £55.00 | Buy now |
| <2000 | £109.00 | Buy now | £65.00 | Buy now |
Colleges, Universities and other Institutions*
| Number of users | Annual subscription | Six months subscription | ||
|---|---|---|---|---|
| <300 | £79.00 | Buy now | £45.00 | Buy now |
| <700 | £109.00 | Buy now | £65.00 | Buy now |
| Whole college/ institution | £249.00 | Buy now | £139.00 | Buy now |
*The subscription can be purchased by individual departments or faculties or by the whole institution
Individuals
| Monthly subscription | |
|---|---|
| £3.00 | Buy now |
