Gene Journey Pricing
Schools
| Total number of pupils in school | Annual subscription | Minimum price per user* |
|---|---|---|
| <500 | £69.00 | 46p |
| <1000 | £89.00 | 30p |
| <1500 | £109.00 | 24p |
| <2000 | £129.00 | 22p |
*Assuming 30% of pupils will use the software
Colleges and Institutions*
| Number of users | Annual subscription | Minimum price per user |
|---|---|---|
| <350 | £99.00 | 28p |
| <750 | £159.00 | 21p |
| <1100 | £209.00 | 19p |
| <1500 | £269.00 | 18p |
| Whole college/ institution | £299.00 | - |
*The subscription can be purchased by individual departments or faculties or by the whole institution
